On phones & tablets, table best viewed in landscape
Date | Venue | Comp. | Opposition | Result | Score | Att. | Scorers | League Pos. | Report | Photos |
AUGUST | ||||||||||
Sat 15 Aug | A | F | Wimborne Town | W | 1-2 | 0 | Green, Ramos | - | ![]() |
![]() |
Tue 18 Aug | A | F | Brockenhurst | W | 1-2 | 0 | Green, D Mason | - | ![]() |
![]() |
Tue 25 Aug | A | F | AFC Stoneham | D | 0-0 | ? | - | - | ![]() |
- |
SEPTEMBER | ||||||||||
Sat 5 Sep | H | F | Salisbury | W | 4-1 | 111 | Roundell, D Mason, Green, Ramos | - | ![]() |
![]() |
Tue 8 Sep | A | RCC | Christchurch | W | 0-0 (3-5) Pens |
99 | - | - | ![]() |
- |
Sat 12 Sep | A | FAC | Bemerton Heath | W | 0-1 | 101 | Green | - | ![]() |
![]() |
Sat 19 Sep | A | SL1 | Evesham United | W | 0-3 | 252 | Herbert, D Mason, Green | 3 | ![]() |
- |
Tue 22 Sep | A | FAC | Fairford Town | W | 1-2 | 150 | D Mason, Watts | - | ![]() |
- |
Sat 26 Sep | H | SL1 | Slimbridge | L | 0-2 | 220 | - | 4 | ![]() |
![]() |
Tue 29 Sep | H | SL1 | Highworth Town | W | 3-2 | 150 | Green 2, PJ McLean | 3 | ![]() |
- |
OCTOBER | ||||||||||
Sat 3 Oct | A | FAC | Saltash United | W | 1-3 | 300 | D Mason 3 | - | ![]() |
- |
Tue 6 Oct | A | SL1 | Basingstoke Town | L | 2-1 | 248 | Green | 9 | ![]() |
- |
Sat 10 Oct | A | SL1 | Cirencester Town | W | 0-2 | 194 | Targett, M McLean | 8 | ![]() |
- |
Tue 13 Oct | H | FAC | Walton Casuals | W | 5-2 | 341 | Green 2, Wagstaffe, D Mason, Targett | - | ![]() |
- |
Sat 17 Oct | H | FAT | Wantage Town | L | 0-2 | 174 | - | - | ![]() |
![]() |
Tue 20 Oct | H | RCC | Lymington Town | W | 1-0 | 243 | D Mason | - | ![]() |
- |
Sat 24 Oct | H | FAC | Torquay United |
L | 0-2 | 400 | - | - | ![]() |
![]() |
Tue 27 Oct | H | SL1 | Frome Town | P-P | ||||||
Sat 31 Oct | A | SL1 | Bristol Manor Farm | P-P | ||||||
NOVEMBER | ||||||||||
Tue 3 Nov | A | SL1 | Winchester City | P-P | ||||||
Sat 7 Nov | H | SL1 | Willand Rovers | P-P | ||||||
Tue 10 Nov | H | SL1 | Mangotsfield United | P-P | ||||||
Sat 14 Nov | A | SL1 | Barnstaple Town | P-P | ||||||
Tue 17 Nov | H | SL1 | Moneyfields | P-P | ||||||
Sat 21 Nov | H | SL1 | Melksham Town | P-P | ||||||
Sat 28 Nov | A | SL1 | Slimbridge | P-P | ||||||
DECEMBER | ||||||||||
Sat 5 Dec | H | F | Wimborne Town | W | 1-0 | Green | ||||
Sat 12 Dec | H | F | Andover New Street | W | 3-0 | Green 2, Targett | ||||
Sat 19 Dec | A | SL1 | Larkhall Athletic | P-P | ||||||
Sat 26 Dec | H | SL1 | AFC Totton | P-P | ||||||
JANUARY | ||||||||||
Sat 2 Jan | A | SL1 | Thatcham Town | P-P | ||||||
Sat 9 Jan | H | SL1 | Basingstoke Town | P-P | ||||||
Sat 16 Jan | A | SL1 | Bristol Manor Farm | P-P | ||||||
Sat 23 Jan | H | SL1 | Bideford | P-P | ||||||
Sat 30 Jan | A | SL1 | Frome Town | P-P | ||||||
FEBRUARY | ||||||||||
Sat 6 Feb | H | SL1 | Winchester City | P-P | ||||||
Sat 13 Feb | A | SL1 | Willand Rovers | P-P | ||||||
Sat 20 Feb | ||||||||||
Sat 27 Feb | A | SL1 | Melksham Town | P-P | ||||||
MARCH | ||||||||||
Sat 6 Mar | H | SL1 | Barnstaple Town | |||||||
Sat 13 Mar | A | SL1 | Paulton Rovers | |||||||
Sat 20 Mar | A | SL1 | Moneyfields | |||||||
Sat 27 Mar | H | SL1 | Cirencester Town | |||||||
APRIL | ||||||||||
Sat 3 Apr | H | SL1 | Bristol Manor Farm | |||||||
Mon 5 Apr | A | SL1 | AFC Totton | |||||||
Sat 10 Apr | H | SL1 | Evesham United | |||||||
Sat 17 Apr | A | SL1 | Mangotsfield United | |||||||
Sat 24 Apr | H | SL1 | Larkhall Athletic | |||||||
MAY | ||||||||||
Sat 1 May | A | SL1 | Cinderford Town | |||||||
Mon 3 May | H | SL1 | Thatcham Town | |||||||
Sat 8 May | A | SL1 | Highworth Town |
Key:
All kick-off times are 3pm for Saturday & Bank Holidays & 7:45pm for Midweek (unless otherwise stated)
SL1 = Southern League Divison 1 South
FAC = FA Cup
FAT = FA Trophy
RCC = Russell Cotes Cup
F = Friendly
Previous Seasons : 2019/20 - 2018/19 - 2017/18 - 2016/17 - 2015/16 - 2014/15