On phones & tablets, table best viewed in landscape
Date | Venue | Comp. | Opposition | Result | Score | Att. | Scorers | League Pos. | Report | Media |
JULY | ||||||||||
Sat 9 Jul | A | F | Dorchester Town | W | 0-3 | Wort, D Mason, Whiteley | ||||
Tue 19 Jul | A | F | Horndean | W | 0-2 | Wort, Whiteley | ![]() |
![]() |
||
Sat 23 Jul | A | F | Salisbury | L | 4-2 | 150 | Flooks, Roundell | ![]() |
![]() |
|
Tue 26 Jul | A | F | Winchester City | D | 2-2 | D Mason, Whiteley | ![]() |
![]() |
||
Sat 30 Jul | A | F | Brockenhurst | W | 1-9 | Wort 5, D Mason 2, Cope, Makhloufi | ![]() |
![]() |
||
AUGUST | ||||||||||
Tue 9 Aug | H | F | Bognor Regis Town | D | 1-1 | 204 | Nicholls | ![]() |
![]() |
|
Sat 13 Aug | A | SL1 | Slimbridge | W | 1-3 | 88 | Wort, Miller, D Mason | 3 | ![]() |
![]() |
Tue 16 Aug | H | SL1 | Melksham Town | W | 5-1 | 156 | Wort 3, B Mason, D Mason | 1 | ![]() |
![]() |
Fri 19 Aug | H | FAC | AFC Portchester | |||||||
Sat 27 Aug | H | SL1 | Evesham United | |||||||
Mon 29 Aug | A | SL1 | AFC Totton | |||||||
SEPTEMBER | ||||||||||
Sat 3 Sep | ? | FAC | FA Cup 1st Qualifying | |||||||
Sat 10 Sep | H | FAT | Lymington Town | |||||||
Sat 17 Sep | A | SL1 | Bishops Cleeve | |||||||
OCTOBER | ||||||||||
Sat 1 Oct |
H |
SL1 |
Bristol Manor Farm |
|||||||
Sat 8 Oct | A | SL1 | Westbury United | |||||||
Tue 11 Oct | A | SL1 | Wimborne Town | |||||||
Sat 15 Oct | H | SL1 | Frome Town | |||||||
Sat 22 Oct | A | SL1 | Bideford AFC | |||||||
Tue 25 Oct | H | SL1 | Larkhall Athletic | |||||||
Sat 29 Oct | A | SL1 | Tavistock AFC | |||||||
NOVEMBER | ||||||||||
Sat 5 Nov | H |
SL1 |
Exmouth Town |
|||||||
Sat 12 Nov | H | SL1 | Lymington Town | |||||||
Sat 19 Nov | H | SL1 | Willand Rovers | |||||||
Tue 22 Nov | A | SL1 | Melksham Town | |||||||
Sat 26 Nov | A | SL1 | Paulton Rovers | |||||||
DECEMBER | ||||||||||
Sat 3 Dec |
H |
SL1 |
Slimbridge |
|||||||
Sat 10 Dec | A | SL1 | Hamworthy United | |||||||
Sat 17 Dec | H | SL1 | Cinderford Town | |||||||
Mon 26 Dec | A | SL1 | Bashley | |||||||
JANUARY | ||||||||||
Mon 2 Jan | H |
SL1 |
AFC Totton |
|||||||
Sat 7 Jan | A | SL1 | Evesham United | |||||||
Sat 14 Jan | H | SL1 | Paulton Rovers | |||||||
Sat 21 Jan | H | SL1 | Bishops Cleeve | |||||||
Sat 28 Jan | A | SL1 | Lymington Town | |||||||
FEBRUARY | ||||||||||
Sat 4 Feb |
H |
SL1 |
Westbury United |
|||||||
Sat 11 Feb | A | SL1 | Bristol Manor Farm | |||||||
Sat 18 Feb | H | SL1 | Hamworthy United | |||||||
Sat 25 Feb | A | SL1 | Cinderford Town | |||||||
MARCH | ||||||||||
Sat 4 Mar |
H |
SL1 |
Wimborne Town |
|||||||
Sat 18 Mar | A | SL1 | Frome Town | |||||||
Sat 25 Mar | H | SL1 | Bideford AFC | |||||||
APRIL | ||||||||||
Sat 1 Apr | A | SL1 | Larkhall Athletic | |||||||
Sat 8 Apr | A | SL1 | Willand Rovers | |||||||
Mon 10 Apr | H | SL1 | Bashley | |||||||
Sat 15 Apr | H | SL1 | Tavistock AFC | |||||||
Sat 22 Apr | A | SL1 | Exmouth Town |
Key:
All kick-off times are 3pm for Saturday & Bank Holidays & 7:45pm for Midweek (unless otherwise stated)
SL1 = Southern League Divison 1 South
FAC = FA Cup
FAT = FA Trophy
SLC = Southern League Cup
HSC = Hampshire Senior Cup
F = Friendly
Previous Seasons : 2021/22 - 2020/21 - 2019/20 - 2018/19 - 2017/18 - 2016/17 - 2015/16 - 2014/15