Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 26 | 18 | 6 | 2 | 73 | 28 | 45 | 60 | |
2 | | AFC Totton | 24 | 15 | 7 | 2 | 50 | 22 | 28 | 52 | |
3 | | Gloucester City | 25 | 13 | 9 | 3 | 46 | 36 | 10 | 48 | |
4 | | Dorchester Town | 27 | 11 | 13 | 3 | 46 | 29 | 17 | 46 | |
5 | | Havant & Waterlooville | 24 | 11 | 7 | 6 | 49 | 30 | 19 | 40 | |
6 | | Walton & Hersham | 24 | 10 | 8 | 6 | 47 | 36 | 11 | 38 | |
7 | | Taunton Town | 25 | 9 | 9 | 7 | 44 | 39 | 5 | 36 | |
8 | | Swindon Supermarine | 26 | 10 | 5 | 11 | 47 | 48 | -1 | 35 | |
9 | | Bracknell Town | 26 | 7 | 13 | 6 | 38 | 34 | 4 | 34 | |
10 | | Basingstoke Town | 26 | 8 | 10 | 8 | 39 | 41 | -2 | 34 | |
11 | | Gosport Borough | 24 | 8 | 8 | 8 | 37 | 35 | 2 | 32 | |
12 | | Hanwell Town | 25 | 8 | 8 | 9 | 32 | 33 | -1 | 32 | |
13 | | Chertsey Town | 24 | 9 | 4 | 11 | 45 | 45 | 0 | 31 | |
14 | | Wimborne Town | 23 | 8 | 5 | 10 | 29 | 38 | -9 | 29 | |
15 | | Poole Town | 25 | 7 | 8 | 10 | 25 | 39 | -14 | 29 | |
16 | | Plymouth Parkway | 27 | 7 | 7 | 13 | 42 | 53 | -11 | 28 | |
17 | | Winchester City | 26 | 7 | 7 | 12 | 36 | 47 | -11 | 28 | |
18 | | Sholing | 26 | 7 | 7 | 12 | 35 | 48 | -13 | 28 | |
19 | | Hungerford Town | 25 | 6 | 9 | 10 | 39 | 38 | 1 | 27 | |
20 | | Tiverton Town | 26 | 5 | 8 | 13 | 25 | 51 | -26 | 23 | |
21 | | Frome Town | 23 | 5 | 6 | 12 | 26 | 40 | -14 | 21 | |
22 | | Marlow | 27 | 4 | 4 | 19 | 28 | 68 | -40 | 16 | |
Website part of the Touchline network