Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 40 | 26 | 10 | 4 | 102 | 42 | 60 | 88 | |
2 |  | AFC Totton | 40 | 23 | 13 | 4 | 79 | 35 | 44 | 82 | |
3 |  | Walton & Hersham | 39 | 21 | 11 | 7 | 79 | 51 | 28 | 74 | |
4 |  | Gloucester City | 40 | 20 | 13 | 7 | 76 | 50 | 26 | 73 | |
5 |  | Dorchester Town | 40 | 17 | 18 | 5 | 70 | 45 | 25 | 69 | |
6 |  | Havant & Waterlooville | 39 | 18 | 11 | 10 | 77 | 48 | 29 | 65 | |
7 |  | Hungerford Town | 40 | 16 | 11 | 13 | 62 | 50 | 12 | 59 | |
8 |  | Wimborne Town | 40 | 15 | 11 | 14 | 48 | 53 | -5 | 56 | |
9 |  | Taunton Town | 39 | 12 | 16 | 11 | 61 | 57 | 4 | 52 | |
10 |  | Hanwell Town | 39 | 13 | 13 | 13 | 54 | 59 | -5 | 52 | |
11 |  | Gosport Borough | 39 | 13 | 11 | 15 | 50 | 55 | -5 | 50 | |
12 |  | Plymouth Parkway | 39 | 14 | 8 | 17 | 62 | 70 | -8 | 50 | |
13 |  | Sholing | 40 | 13 | 9 | 18 | 56 | 66 | -10 | 48 | |
14 |  | Chertsey Town | 39 | 14 | 5 | 20 | 65 | 73 | -8 | 47 | |
15 |  | Bracknell Town | 39 | 11 | 13 | 15 | 55 | 62 | -7 | 46 | |
16 |  | Poole Town | 40 | 12 | 10 | 18 | 43 | 58 | -15 | 46 | |
17 |  | Swindon Supermarine | 40 | 12 | 8 | 20 | 57 | 71 | -14 | 44 | |
18 |  | Basingstoke Town | 40 | 9 | 15 | 16 | 54 | 63 | -9 | 42 | |
19 |  | Winchester City | 39 | 11 | 9 | 19 | 49 | 70 | -21 | 42 | |
20 |  | Tiverton Town | 39 | 10 | 10 | 19 | 34 | 69 | -35 | 40 | |
21 |  | Frome Town | 40 | 8 | 13 | 19 | 36 | 56 | -20 | 37 | |
22 |  | Marlow | 40 | 5 | 6 | 29 | 42 | 108 | -66 | 21 | |
Website part of the Touchline network