Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 19 | 15 | 2 | 2 | 60 | 21 | 39 | 47 | |
2 | | AFC Totton | 18 | 13 | 4 | 1 | 38 | 13 | 25 | 43 | |
3 | | Gloucester City | 20 | 11 | 6 | 3 | 36 | 29 | 7 | 39 | |
4 | | Havant & Waterlooville | 20 | 10 | 6 | 4 | 44 | 25 | 19 | 36 | |
5 | | Dorchester Town | 21 | 8 | 10 | 3 | 39 | 25 | 14 | 34 | |
6 | | Walton & Hersham | 20 | 8 | 7 | 5 | 39 | 28 | 11 | 31 | |
7 | | Basingstoke Town | 20 | 7 | 8 | 5 | 32 | 33 | -1 | 29 | |
8 | | Bracknell Town | 19 | 6 | 10 | 3 | 27 | 22 | 5 | 28 | |
9 | | Gosport Borough | 17 | 6 | 7 | 4 | 24 | 19 | 5 | 25 | |
10 | | Swindon Supermarine | 20 | 7 | 4 | 9 | 34 | 35 | -1 | 25 | |
11 | | Sholing | 20 | 6 | 7 | 7 | 26 | 32 | -6 | 25 | |
12 | | Chertsey Town | 20 | 7 | 3 | 10 | 39 | 40 | -1 | 24 | |
13 | | Taunton Town | 19 | 6 | 6 | 7 | 31 | 32 | -1 | 24 | |
14 | | Hanwell Town | 20 | 6 | 6 | 8 | 24 | 28 | -4 | 24 | |
15 | | Poole Town | 20 | 6 | 5 | 9 | 20 | 34 | -14 | 23 | |
16 | | Winchester City | 20 | 5 | 7 | 8 | 28 | 35 | -7 | 22 | |
17 | | Wimborne Town | 19 | 6 | 3 | 10 | 22 | 34 | -12 | 21 | |
18 | | Hungerford Town | 20 | 4 | 8 | 8 | 31 | 30 | 1 | 20 | |
19 | | Tiverton Town | 20 | 5 | 4 | 11 | 20 | 42 | -22 | 19 | |
20 | | Plymouth Parkway | 19 | 4 | 5 | 10 | 32 | 39 | -7 | 17 | |
21 | | Frome Town | 19 | 3 | 5 | 11 | 16 | 34 | -18 | 14 | |
22 | | Marlow | 20 | 3 | 3 | 14 | 20 | 52 | -32 | 12 | |
Website part of the Touchline network