Sholing FC Development Squad - Manager: Martin Tongs / Coach: Ben Hillman
To view Latest Wyvern League Premier Division League Table, click here
Date | Venue | Comp. | Opposition | Result | Score | Scorers | Report | Photos |
Sat 19 Jul | Away | F | Bush Hill | Won | 1-6 | Mansell 2, Prentice, Dawson, New, OG | Y |
Y |
Thu 24 Jul | Away | F | AFC Stoneham | Drew | 2-2 | Mansell, Prentice | Y | |
Sat 2 Aug | Away | F | Yateley United | Won | 1-3 | Jellis 2, Prentice | Y | |
Mon 4 Aug | Away | F | Cadnam United | Won | 1-2 | Golding, Papadopoulos | Y | |
Wed 6 Aug | Away | F | Fareham Town | Lost | 2-0 | - | Y | |
Sat 9 Aug | Away | F | Laverstock & Ford Res |
Won | 2-12 | Lynch 6, Smith 3, McLean 2, Papadopoulos | Y | |
Wed 13 Aug | Away | F | Poole Town Res | Lost | 6-0 | - | - | |
Sat 16 Aug | Away | F | Hythe & Dibden Res | Won | 1-3 | New, Adekunle, Smith | Y | |
Wed 20 Aug | Home | WCFL | Winchester City | Lost | 0-1 | - | Y | |
Sat 23 Aug | Away | WS | US Portsmouth | Won | 2-3 | Prentice 2, Bernard | Y | |
Wed 27 Aug | Home | WS | Moneyfields | Won | 6-3 | Prentice 3, New, Wilson, Smith | Y | |
Sat 20 Sep | Home | SSC | Hamble Club | Lost | 2-6 | Prentice, New | Y | |
Thu 25 Sep | Home | WC | Andover New Street | Won | 14-0 | Prentice 5, Smith 2, West 2, Olafoe, Hamilton, Walklin, Gallagher, Wilson |
||
Sat 27 Sep | Away | WCFL | Bemerton Heath Harlequins | Lost | 2-1 | Walklin | ||
Sat 4 Oct | Home | WCFL | AFC Totton | Won | 5-0 | Baldacchino 2, Dan Mason 2, Smith | Y | |
Sat 11 Oct | Home | WCFL | Ringwood Town | Won | 4-0 | Craven 2, Prentice, Parker | Y | |
Wed 15 Oct | Home | HIC | Cadnam United | Lost | 1-3 | Prentice | Y | |
Sat 18 Oct | Home | WS | Horndean | Won | 2-1 | Smith, Prentice | Y | |
Sat 25 Oct | Away | WS | Blackfield & Langley | Won | 1-5 | Smith 2, Gallagher 2, Joseph | Y | |
Wed 5 Nov | Away | WCFL | Moneyfields | Won | 1-3 | Baldacchino, Smith, Adekunle | Y | |
Sat 22 Nov | Away | WCFL | Wimborne Town | Won | 1-2 | Smith, Oxlade | Y | |
Tue 2 Dec | Away | WCFL | Dorchester Town | Lost | 1-0 | - | Y | Y |
Sat 6 Dec | Home | WCFL | Team Solent | Won | 2-1 | Bloomfield, Baldacchino | Y | |
Sat 13 Dec | Away | WCFL | Petersfield Town | Won | 0-2 | Oxlade 2 | Y | |
Sat 20 Dec | Home | WS | Alton Town | Won | 3-2 | Oxlade 2, Craven | Y | |
Sat 17 Jan | Away | WCFL | AFC Totton | Won | 1-2 | Smith, Wilson | Y | |
Sat 24 Jan | Home | WCFL | Wimborne Town | Won | 3-0 | Griggs 2, Richards | Y | |
Wed 28 Jan | Home | WC | Blackfield & Langley | Won | 3-0 | Smith 2, Roundell | Y | |
Sat 31 Jan | Away | WCFL | Team Solent | Drew | 1-1 | Bloomfield | ||
Tue 10 Feb | Away | WCFL | Ringwood Town | Won | 1-4 | Halverson, Bloomfield, Richards, Smith | ||
Sat 28 Feb | Home | WCFL | Dorchester Town | Won | 4-1 | Richards 2, Oxlade, Prentice | Y | |
Wed 4 Mar | Away | WS | Newport IOW | Drew | 2-2 | Prentice, Smith | ||
Sat 7 Mar | Home | WCFL | Moneyfields | Drew | 0-0 | - | Y | |
Thu 12 Mar | Away | WCFL | Winchester City | Drew | 1-1 | Tollervey | ||
Sat 14 Mar | Away | WC | Bemerton Heath | Won | 1-5 | Wilson, Smith, Roundell, Richards, Bergg | ||
Wed 18 Mar | Home | WCFL | Petersfield Town | Lost | 2-3 | Watts 2 | ||
Tue 24 Mar | Away | WCFL | AFC Portchester | Won | 0-1 | Griggs | ||
Wed 1 Apr | Home | WS | Dorchester Town | Won | 3-0 | Own Goal, Smith, Richards | Y | |
Sat 4 Apr | Home | WC | AFC Portchester | Won | 2-0 | Bloomfield, Wilson | Y | |
Wed 8 Apr | Home | WS | Verwood Town | Won | 5-2 | Littleboy, Oxlade, Richards, Fon, Wilson | Y | |
Mon 13 Apr | Home | WCFL | Bemerton Heath | Drew | 1-1 | Mansell | Y | |
Wed 15 Apr | Home | WCFL | AFC Portchester | Drew | 0-0 | Y | ||
Wed 6 May | Away | WC | Final v Petersfield @ Winchester | Lost | 0-1 | Y | ||
Mon 11 May | Away | WS | Final v AFC Totton @ Romsey | Won | 1-0 | Richards | Y | Y |
Key:
WCFL = Wyvern Combination Football League
WS = Wyvern Shield
WC = Wyvern Cup
SSC = Southampton Senior Cup
HIC = Hants Intermediate Cup
F = Friendly
Southampton Senior Cup Winners 2013/14
Southampton Senior Cup Winners 2013/14
The goal in injury time of the last game of the season that won Sholing the league
The goal in injury time of the last game of the season that won Sholing the league
Mitch Fear awarded the Wyvern League Trophy
Mitch Fear awarded the Wyvern League Trophy
Wyvern League Champions 2013/14
Wyvern League Champions 2013/14
https://sholingfc.co.uk/index.php/component/content/article/9-sholing-fc/155-reserves-2014-15?Itemid=110#sigProId383a94360c